| Test | Test method |
| LVS EN | |
| Tests for bituminous mixtures | |
| Bitumen content (hot extraction) | 12697-1 |
| Particle size | 12697-2 |
| Maximum density | 12697-5 |
| Bulk density | 12697-6 |
| Calculation of remaining voids characteristics | 12697-8 |
| Mineral frame porosity | 12697-8 |
| Quantity of bitumen filled voids | 12697-8 |
| Stability | 12697-34 |
| Fluidity | 12697-34 |
| Water sensitivity | 12697-12 |
|
Predrilled bituminous concrete samples from a construction
site (1 sample) |
|
| Bulk density | 12697-6 |
| Maximum density | 12697-5 |
| Air-filled voids | 12697-8 |
| Layer thickness (1 point) | With vernier calliper |